GSL ENERGY
Part No | Nominal Voltage | Rated Capacity | Internal Resistance | Discharge Rate | Dimension(mm) | Weight(g) | |
Diameter | Height | ||||||
GSL-LFP26650-3.2V-2500mAh | 3.2V | 2500mAh | <10 m Ω | 20C | 26.3±0.1 | 65.2±0.2 | 87 |
GSL-LFP26650-3.2V-3000mAh | 3.2V | 2500mAh | <10 m Ω | 10C | 26.3±0.1 | 65.2±0.2 | 85 |
GSL-LFP26650-3.2V-3200mAh | 3.2V | 2500mAh | <25 m Ω | 3C | 26.3±0.1 | 65.2±0.2 | 85 |
GSL-LFP26650-3.2V-3300mAh | 3.2V | 2500mAh | <25 m Ω | 3C | 26.3±0.1 | 65.2±0.2 | 85 |
GSL-LFP26650-3.2V-3400mAh | 3.2V | 2500mAh | <25 m Ω | 3C | 26.3±0.1 | 65.2±0.2 | 85 |
GSL-LFP26650-3.2V-3600mAh | 3.2V | 2500mAh | <25 m Ω | 3C | 26.3±0.1 | 65.2±0.2 | 85 |
GSL-LFP26650-3.2V-3800mAh | 3.2V | 2500mAh | <25 m Ω | 3C | 26.3±0.1 | 65.2±0.2 | 87 |
GSL-LFP26650-3.2V-4000mAh | 3.2V | 2500mAh | <25 m Ω | 3C | 26.3±0.1 | 65.2±0.2 | 88 |
GSL ENERGY has been awarded as Hi-Tech Company of Guangdong Province,and products are designed to be safe,reliable and competitively priced.All our products are designed and manufactured to the highest standards and meet or exceed industry safety and environmental standards including:ISO9001,IEC62133,UL1642/UL2054,CE,RoHS.
PRODUCT ADVANTAGE
Characteristics Curves
● Long cycle life ● Superior safety ● Smaller size ● Lighter Weight
APPLICATION
Lithium Battery Packs made by LiFePO4 3.2v 26650 cells are applicable for the following
Application:
1.Electric vehicles and charging stations,tourist coaches,yachts,wind and solar energy storage power,traffic signals.
2.Solar hybrid street lighting,UPS power supply, home storage.
3.Coal,disaster relief emergency,weather radar,electricity,smart grid,communication base stations.
4.Hospitals,finance,telecommunications,system critical backup power systems.
SUPER SAFETY TEST
Passed the below abuse and safety test-short-circuit, dropping, nail penetration, impact, crush, thermal shock, over-charge,over-discharge: no fire, no explosion with stable chemical structure.
PACKING
WHY CHOOSE US
◆ Experience--More than 12 years Specialized in lithium battery, Leaders of Lithium Lifepo4 Battery.
◆ Certification--CE,UL,MSDS,Test Report from National Center For Quality Supervision and Inspection of Battery Products approved.
◆ Quality Control-- 37 production process,7 steps quality check to promise stable quality and high reliability for you.
◆ Best Material-- Insist on choosing top quality cell, material and accessories,lithium battery last longer time.
◆ Fresh battery-- All battery is fresh Production.
High quality AWT 26650 4500mah 75A rechargeable 3.7v battery um1 battery
Specification
Model: 26650 high drain battery for hades
·Material: Lithium cobalt oxide
·Nominal voltage: 3.7V
·Charge limited voltage: 4.2V
·Rated capacity: 4500mAh 75A
·Cycle life: Over 500 cycles
·Standard charge time: 3-5hrs
·Fast charge time: 2-5hrs
·Charge temperature: 0°C~+40°C
·Discharge time:-20°C~+60°C
·Package: PVC jacket/PE bag/ Cardboard/cartons or according to the customers' requirement
Title | Specifications of li-ion 4500mah battery | |
Rated Capacity | 4500mAh (1.5-2CA Discharge) | |
Rated Voltage | 3.7V | |
Internal Resistance | ≤20mΩ (with PTC) | |
Cut-off Discharge Voltage | 2.75V | |
Charge Upper Limit Voltage | 4.20±0.05V | |
Charging Time(Std) | 4.0hours | |
Standard Charging Circuit | 0.2C A | |
Charging Circuit | 0.5C A | |
Standard Discharging Circuit | 8.75C | |
Fast Discharging Current | 30 A | |
Max Discharging Current | 75 A | |
Weight | about 100g | |
Height | 65mm | |
Operational Temperature | charge (0 ~ 45°C) | |
discharge (-20 ~ 60°C) | ||
Storage Temperature | within 1 month (-20~ 50°C)
| |
within 3 months (-20~ 40°C) | ||
within 3 months (-20~ 20°C) |
Warning:
1).Do not disassemble,dispose in fire,heat or shoet circuit.
2).Do not insert batteries with the(+)and(-)reversed.
3).Do not mix fresh batteries with used batteries.
4).Do not submerge the battery in water
Aweite IMR Cylindrical Series Rechargerable Battery | |||||||
Model | Nomional Voltage(V) | Capacity(mah) | Cell dimensions(mm) | Charge&Discharge | Weight ( g ) | ||
Diameter(±0.2) | Height(±0.5) | Charge current ( C ) | Discharge current ( C ) | ||||
IMR 18650 | 3.7 | 1800 | 18.3 | 64.5 | 0.5 | 1 | 43 |
IMR 18650 | 3.7 | 2000 | 18.3 | 64.5 | 0.5 | 1 | 43 |
IMR 18650 | 3.7 | 2200 | 18.3 | 64.5 | 0.5 | 1 | 43 |
IMR 18650 | 3.7 | 2300 | 18.3 | 64.5 | 0.5 | 1 | 43 |
IMR 18650 | 3.7 | 2600 | 18.3 | 64.5 | 0.5 | 1 | 45 |
IMR 18650 | 3.7 | 2900 | 18.3 | 64.5 | 0.5 | 1 | 45 |
IMR 18650 | 3.7 | 3100 | 18.3 | 64.5 | 0.5 | 1 | 45 |
IMR 18650 | 3.7 | 3400 | 18.3 | 64.5 | 0.5 | 1 | 46 |
IMR 18350 | 3.7 | 1200 | 18.1 | 35.5 | 0.5 | 1 | 21.5 |
IMR14650 | 3.7 | 1500 | 14 | 23.5 | 0.5 | 1 | 16 |
IMR14500 | 3.7 | 700 | 14 | 49 | 0.5 | 1 | 24 |
IMR16340 | 3.7 | 700 | 16 | 34 | 0.5 | 1 | 18 |
IMR18500 | 3.7 | 1400 | 18 | 49 | 0.5 | 1 | 34 |
IMR26650 | 3.7 | 4000 | 26 | 65 | 0.5 | 1 | 80 |
IMR10440 | 3.7 | 350 | 10 | 44 | 0.5 | 1 | 8.8 |
IMR14430 | 3.7 | 650 | 14 | 43 | 0.5 | 1 | 22 |
IMR17670 | 3.7 | 1400 | 17 | 65 | 0.5 | 1 | 36.5 |
Aweite IMR Cylindrical Series lithium ion Rechargeable Battery www.aweitebattery.en.alibaba.com | |||||||
Main Models | |||||||
IMR10440 cylinderical 3.7v Li-ion battery | |||||||
IMR14430 cylinderical 3.7v Li-ion battery | |||||||
IMR14500 cylinderical 3.7v Li-ion battery | |||||||
IMR14500 cylinderical 3.7v Li-ion battery | |||||||
IMR16340 cylinderical 3.7v Li-ion battery | |||||||
IMR17670 cylinderical 3.7v Li-ion battery | |||||||
IMR18500 cylinderical 3.7v Li-ion battery | |||||||
IMR18650 cylinderical 3.7v Li-ion battery | |||||||
IMR26650 cylinderical 3.7v Li-ion battery | |||||||
IMR18350 cylinderical 3.7v Li-ion battery |
d sub db 25 plastic cover for desktop
1,BLUE MINI VGA;
2, D-SUB 09PIN,15PIN,25PIN,37PIN,44PIN Male/Female
3, PCB Connectors
(H)-DSub VGA Circular Connectors;
1,BLUE MINI VGA;
2, D-SUB 09PIN,15PIN,25PIN,37PIN,44PIN Male/Female
3, PCB Connectors
Application: The D-subminiature or D-sub is a common type of electrical connector used particularly in computers. At the time of introduction they were some of the smaller connectors used on computer systems.Hard disk,Network scanner,Monitor,Digicamera,Telecamera,
Packet-routing,SDXC,Memory card,nand flash,CCD,SSD,Keyboard,Printer,Invigilator,
flash drive and cable ASSY.