sales@gsl-energy.com
0086 13923720280
GSL-W-16K 16kWh Power Tower Energy Storage Battery
Product Description
The GSL-W-16K energy storage battery utilizes LiFePO4 cells with over 8,500 cycles at 80% DoD. Scalable up to 241.2kWh via 15-unit parallel connection. Features built-in smart BMS with WiFi real-time monitoring, compatible with 90% of hybrid inverters. Modular design with wheels enables plug-and-play installation. Certified with CB IEC62619, CE, UN38.3, and MSDS for residential and commercial-industrial applications.
Product Specifications
Find the energy storage system product you need.
Battery Specifications | ||||||||
Model No | GSL-W-16K | |||||||
Nominal Parameters | ||||||||
Battery Chemistry | LiFePO4 Battery | |||||||
Voltage | 51.2V | |||||||
Capacity | 314Ah | |||||||
Energy | 16.08Kwh | |||||||
Dimension (W/H/D) | 540*1006*500mm / 20.6*39.6*13.5 in | |||||||
Weight Approximate | 145.5kgs / 320 lbs | |||||||
Basic Parameters | ||||||||
Designed Life | 10 years | |||||||
Cycle Life (25±2℃,0.5C/0.5C,80%EOL) |
≥8500 | |||||||
Storage Time / Temperature | 5 months @ 25°C; 3 months @ 35°C; 1 month @ 45°C | |||||||
Operation Temperature | -20°C to 60°C @ 60+/-25% Relative Humidity | |||||||
Storage Temperature | 0°C to 45°C @ 60+/-25% Relative Humidity | |||||||
Certification | CB IEC62619, CE, UN38.3, MSDS | |||||||
IP Rating of Enclosur | IP20,IP65 | |||||||
Electrical Parameters Operation Voltage |
46-56Vdc | |||||||
Max. Charging Voltage | 56Vdc | |||||||
Max. Charging Current | 150A | |||||||
Max. Discharging Current | 150A | |||||||
Max Power | 7680W |
As a global leader in energy storage manufacturing, GSL Energy delivers sustainable power solutions worldwide. We specialize in customized OEM/ODM projects - partner with innovators today!
About GSL Energy