OEM&ODM SERVICE
liquid cooling energy storage system
GSL Energy's Liquid Cooling Energy Storage System, perfect for farms, factories, commercial buildings, and microgrids. Supports up to 10 units in parallel and offers Southeast Asia and European grid connection certification.
Supports up to 10 units in parallel: Scalable energy storage for large-scale applications.
Certified for European and Southeast Asian grids: Ensures compliance with regional electricity standards.
Advanced liquid cooling technology: Enhances heat dissipation and extends battery lifespan.
Versatile applications: Ideal for farms, factories, commercial buildings, and microgrids.
Key Features
Our Liquid Cooling Energy Storage Systems are available in two models: 125kV/216kWh,80K418kWH, and 80kV/261kWh, designed for diverse applications such as farms, factories, commercial buildings, and microgrids. The system supports up to 10 units in parallel and meets European and Southeast Asian grid connection certifications, making it an efficient and reliable commercial and industrial energy storage solution.
Precise Liquid Cooling with Centralized Refrigeration
Multistage "3+2" Fire Protection System
Modular & Integrated Outdoor Deployment
Ultra-Long Cycle Life – 10,000+ Cycles
Comprehensive Safety & Protection Design
High-Voltage Compatibility with EMC Compliance
Why Choose Liquid Cooling?
✅ Shorter heat dissipation path
✅ Precise thermal control at the cell level
✅ High cooling capacity and fast heat transfer
✅ Lower noise, dust-free, and condensation-resistant
✅ Energy saving and enhanced safety
GSL ENERGY has deployed hundreds of liquid-cooled BESS systems worldwide, empowering clients with high-performance, low-maintenance, and sustainable power storage solutions. Ideal for solar energy integration, peak shaving, and emergency backup.
Voltage Requirement (V) | AC 220 | AC220 | AC220 | AC220 |
Maximum Power Consumption (kW) | 10 | 10 | 10 | 10 |
Battery Type | CELL: LFP-314Ah | CELL: LFP-314Ah | CELL: LFP-314Ah | CELL: LFP-314Ah |
System Series/Parallel Count | 1P416S- 8 modules | 1P364S- 7 modules | 1P312S- 6 modules | 1P208S- 4 modules |
Rated Voltage (V) | 1331.2 | 1164.8 | 998.4 | 665.6 |
Rated Capacity (kWh) | 365.74 | 313.50 | 208.9984 | |
Rated Charge&Discharge | 0.5C/0.5C 157A | 0.5C/0.5C 157A | 0.5C/0.5C 157A | 0.5C/0.5C 157A |
Recommended SOC Usage Range | 3%~95% | 3%~95% | 0.5C/0.5C 157A | 0.5C/0.5C 157A |
Cycle Times | 8500 (100 % Charge and Discharge, Decay to 70 %) | 8500 (100 % Charge and Discharge, Decay to 70 %) | 8500 (100 % Charge and Discharge, Decay to 70 %) | 8500 (100 % Charge and Discharge, Decay to 70 %) |
PCS | CAN or RS485 | CAN or RS485 | CAN or RS485 | CAN or RS485 |
EMS | TCP/IP | TCP/IP | TCP/IP | TCP/IP |
Dimensions (W x D x H) | 1320*1300* 2380 mm | 1320*1300* 2380 mm | 1320*1300* 2380 mm 3150KG |
1320*1300* 2380 mm 3150KG |
Weight (KG) | 3500KG | 3150KG | 3150KG | 3150KG |
Ambient Temperature Range | -20°C ~50°C | -20°C ~50°C | -20°C ~50°C | -20°C ~50°C |
Maximum Operating Altitude (M) | <=4000 (>=2000 Derated) | <=4000 (>=2000 Derated) | <=4000 (>=2000 Derated) | <=4000 (>=2000 Derated) |
Protection Level | IP54 | IP54 | IP54 | IP54 |
Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
Display | HostComputer + Cloud Platform + MobileAPP | HostComputer + Cloud Platform + MobileAPP | HostComputer + Cloud Platform + MobileAPP | HostComputer + Cloud Platform + MobileAPP |
Showcase real-world case studies on the liquid cooling energy storage system.
Case Studies
FAQ