GSL ENERGY
GSL smart sunflower is a movable, adjustable photovoltaic energy system.
1. track the path of the sun and maintain the best angle of power generating in real time. When the system is enabled, the solar
module will automatically expand and start generating electricity.
2. the leaves will fold into the sleep state at night automatically.
3. 40% efficiency more than conventional solar energy system.
4. work stable when wind speed is less than 34m/s.
Auto-Tracking
Fixed Type
PRODUCT ADVANTAGE
Power generation efficiency
With the unique sunlight tracking function,keeps the static alignment with the sun,compared to rooftop systems,sunflower provides maximum power generation efficiency in the daytime.
Structure
PV Output | 2.1~2.5KWp | Reverse trace | Valid |
Dual axis tracking power | 3.4~6.2KWh/a | Power off data protection | Valid |
Battery capacity | 100~200Ah | Intelligent location identification | Valid |
Voltage | 24/110/220/380V | Wind Resistance | Valid |
Module material | glass/back plate | Wind Resistance | 17m/s |
Cell | Monocrystalline | RPM | 0.028rpm |
Output | >80% in 20 years | Torque | 1.5KN·m |
Working temp | -20℃~60℃ | Max torque | 3KN·m |
Control | Astronomical tracing algorithm | Over turningmoment(Max.) | 13.5KN·m |
Horizontal tracking range | -120°~120° | Static torque | 10KN·m |
Elevation tracking range | 0°~60° | The axial loa(Max.) | 32KN |
Tracking accuracy | ≤1° | The radial load(Max.) | 28KN |
Cell phone APP | real-time data | Waterproof | IP65 |
Power storage-Inverter AIO
Power storage-5Kw 7Kw 10Kw POWERWALL
LiFePO4 Lithium Battery Pack Spec | ||||||||
Energy | Battery | Charging Voltage | Standard Charge Current | Max charge | Standard Discharge Current | Maximum Continuous Discharge Current | Dimension (L×W×H) | Weight |
5 KWH | 48V / 51.2V 100Ah | 54V / 58V | 20V/50A | 120A | 50A | 300A(1S) | 650*480*190mm | 53 / 58.5Kg |
7 KWH | 48V / 51.2V 150Ah | 65 / 73.3Kg | ||||||
10 KWH | 48V / 51.2V 200Ah | 85 / 96Kg |
APPLICATION
GSL Energy
The simplest path to solar power.
Smartflower simplifies the solar experience.In just hours,your Smartflower can be delivered,installed,and connected to your home,providing clean energy from one simple,stand-alone device.
Resorts, hotels, and restaurants can power their operations, even in remote areas, while demonstrating their environmental commitment to their guests.
WHY CHOOSE US
◆ Experience--More than 12 years Specialized in lithium battery, Leaders of Lithium Lifepo4 Battery.
◆ Certification--CE,UL,MSDS,Test Report from National Center For Quality Supervision and Inspection of Battery Products approved.
◆ Quality Control-- 37 production process,7 steps quality check to promise stable quality and high reliability for you.
◆ Best Material-- Insist on choosing top quality cell, material and accessories,lithium battery last longer time.
◆ Fresh battery-- All battery is fresh Production.
diesel generator 7kw
cummins auto start diesel generator
Technical Specification
Generator Model | Rated Power | Cummins Engine Model | Stamford Alternator Model |
GF-20KW | 20KVA/16KW | 4B3.9G1 | pI 144E |
GF-20KW | 25KVA/20KW | 4B3.9G2 | pI 144E |
GF-30KW | 35KVA/28KW | 4BT3.9G1 | pI 144J |
GF-30KW | 38KVA/30KW | 4BT3.9G2 | pI 144J |
GF-40KW | 50KVA/40KW | 4BTA3.9G2 | UCI224D |
GF-50KW | 62.5KVA/50KW | 4BTA3.9G2 | UCI224E |
GF-58KW | 72.5KVA/58KW | 6BT5.9G1 | UCI224F |
GF-68KW | 85KVA/68KW | 6BT5.9G1 | UCI224G |
GF-80KW | 95KVA/75KW | 6BTA5.9G1 | UCI274C |
GF-80KW | 100KVA/80KW | 6BTA5.9G2 | UCI274C |
GF-100KW | 125KVA/100KW | 6BTA5.9G2 | UCI274D |
GF-112KW | 140KVA/112KW | 6BTAA5.9-G2 | UCI274E |
GF-120KW | 150KVA/120KW | 6CTA8.3G2 | UCI274F |
GF-144KW | 180KVA/144KW | 6CTA8.3G2 | UCI274G |
GF-160KW | 200KVA/160KW | 6CTAA8.3G2 | UCI274H |
GF-200KW | 250KVA/200KW | 6LTAA8.9-G2 | UCI274K |
GF-220KW | 275KVA/220KW | NTA855-G1A | HCI444D |
GF-250KW | 315KVA/250KW | NTA855-G1B | HCI444ES |
GF-280KW | 350KVA/280KW | NTA855-G2A | HCI444E |
GF-300KW | 375KVA/300KW | NTAA855-G7 | HCI444FS |
GF-320KW | 400KVA/320KW | NTAA855-G7A | HCI444F |
GF-360KW | 450KVA/360KW | KTA19-G3 | HCI544C |
GF-400KW | 500KVA/400KW | KTA19-G4 | HCI544C |
GF-440KW | 550KVA/440KW | KTA19-G5 | HCI 544D |
GF-500KW | 625KVA/500KW | KTAA19-G6A | HCI544FS |
GF-600KW | 750KVA/600KW | KTA38-G2 | LV634B |
GF-720KW | 900KVA/720KW | KTA38-G2A | LV634D |
GF-800KW | 1000KVA/800KW | KTA38-G5 | LV634E |
GF-900KW | 1125KVA/900KW | KTA38-G9 | LVI 634F |
GF-1000KW | 1250KVA/1000KW | KTA50-G3 | LV634G |
Three type: Open, Soundproof Canopy(Silent), Super Silent,Trailer Type
Control Panel: instrument box,Smartgen, Deep Sea, Comap,Harsen
ATS(Automatic Transfer Switch): for your option
Production Line:
Generator Installation:
Warranty: One Year
Guarantee for one year or 1200 hours whichever reach first from ex-factory date. During the guarantee period, we will provide the free easy-damageable spare parts of alternator caused by our quality of production or raw material. After expiration, we provides cost spare parts maintenance of alternator.
Maintenance:
Fairs: Canton Fair,Oversea Fairs, Domestic Fairs
Certificates:
....
Brief introduction about One Way Cable Metal Tension Clamps:
Tension Sets are designed to connect OPGW cables and tensile poles (or towers). Aluminum Clad Steel rods can protect and provide cushioning to the OPGW cables. The special design of helical rods makes ensure that Tension Sets can not cause undue stress to the OPGW cables, so that the normal lifetime of cable system is ensured.
Structure and Raw Material of One Way Cable Metal Tension Clamps:
Anchor Shackle: Hot dipped galvanized steel. Anchor Shackle is connected with fastener clamp on tensile pole (or tower).
Parallel Plate: Hot dipped galvanized steel. Parallel Plate is connected Anchor Shackle and Clevis Thimble.
Clevis Thimble: Hot galvanized cast steel. Clevis Thimble is plugged in bend of Outer Reinforcing Rods for protection and connected.
Inner Protection Rods: Inner Protection Rods are made of aluminium clad steel rods. With a layer of particle emery inside, Inner Protection Rods can increase friction and decrease side pressure to cables. Rods are made into four subsets which can reduce misalignment errors and speeds installation. The ends are bent outward to avoid stress to OPGW cables.
Outer Reinforcing Rods: Rods are made into one subset with a layer of firm emery inside, in order to increase gripping power of Outer Reinforcing Rods while decreasing side pressure. Sets are color marked to reduce misalignment errors and to speed installation.
Ground Clamp:
Ground Clamp is designed to connect OPGW cable with ground providing close circuit for short circuit current.
Direction of One Way Cable Metal Tension Clamps:
1.It is designed to connect Continue pole (or tower) and Terminal pole (tower), tensile pole (tower) .The special specification: one unit per Terminal pole (tower), two units per tensile pole (tower) and two units per Continue pole (tower).
2.Select the Specification Model corresponding to the cable diameter range, Rated Tensile Strength.
3.Ground Clamps are sold together with Tension Sets, and prohibited directly installing on the Outer Reinforcing Rods and Inner Protection Rods.
Technical Data about One Way Cable Metal Tension Clamps:
Grip Force:70KN
Data Sheet about One Way Cable Metal Tension Clamps :
Specification Modle | Cable Diameter Range (mm) | Inner Protection Rods | Outer Reinforcing Rods | Color Code | ||
Length(mm) | Quantity | Length(mm) | Quantity | |||
ONF 1000 070 | 9.0-10.0 | 1350 | 13 | 900 | 6 | red |
ONF 1110 070 | 10.1-11.1 | 1350 | 15 | 900 | 6 | orange |
ONF 1220 070 | 11.2-12.2 | 1400 | 14 | 1000 | 7 | yellow |
ONF 1330 070 | 12.3-13.3 | 1400 | 15 | 1000 | 7 | green |
ONF 1440 070 | 13.4-14.4 | 1400 | 16 | 1000 | 7 | cyan |
ONF 1550 070 | 14.5-15.5 | 1700 | 17 | 1200 | 8 | blue |
ONF 1660 070 | 15.6-16.6 | 1700 | 18 | 1200 | 8 | purple |
One set of Tension Set includes a unit of Inner Protection Rods, a unit of Outer Reinforcing Rods, two Anchor Shackle (U-7), a Parallel Plate (PD-7) and a Clevis Thimble (NHG-070) and one set of ground clamp
Installation of One Way Cable Metal Tension Clamps :
Some other connectors you can choose