sales@gsl-energy.com 0086 13923720280
Model No | GSL-R20K | GSL-R30K | GSL-R40K | GSL-R50K | GSL-R60K |
Nominal Capacity | 20.48kWh | 30.72kWh | 40.96kWh | 51.20kWh | 61.44kWh |
Cell Matching | 64S1P | 96S1P | 128S1P | 160S1P | 192S1P |
Working Voltage Range | 176-230.4V | 268.8-345.6V | 358.4-460.8V | 448-576V | 537.6-691.2V |
Nominal Voltage | 204.8V | 307.2V | 409.6V | 512V | 614.4V |
Weight | 396.4 kg | 479.6 kg | 562.8kg | 646kg | 729.2kg |
Dimension (WxDxH) | 553*503*1011mm | 553*503*1620mm | 553*503*1620mm | 553*503*2230mm | 553*503*2230mm |
Battery Type | LFP(LiFePO4) | ||||
Nominal Working Current | 100A | ||||
Communication Port | CAN/RS485 | ||||
Working Temperature Rang | Charge:0-55°C/Discharge:-20-55°C | ||||
Waterproof | IP20 | ||||
Installation Method | Floor-standing | ||||
Cycle Life | 10 years | ||||
Peak Charge/Discharge Current (@25°C,5S) | 150A | ||||
Discharge Rate of Module | ≤3.5%/month/@25°C |
Please Contact Us!
We will serve you the best products with the favorite prices
Model No | GSL-R20K | GSL-R30K | GSL-R40K | GSL-R50K | GSL-R60K |
Nominal Capacity | 20.48kWh | 30.72kWh | 40.96kWh | 51.20kWh | 61.44kWh |
Cell Matching | 64S1P | 96S1P | 128S1P | 160S1P | 192S1P |
Working Voltage Range | 176-230.4V | 268.8-345.6V | 358.4-460.8V | 448-576V | 537.6-691.2V |
Nominal Voltage | 204.8V | 307.2V | 409.6V | 512V | 614.4V |
Weight | 396.4 kg | 479.6 kg | 562.8kg | 646kg | 729.2kg |
Dimension (WxDxH) | 553*503*1011mm | 553*503*1620mm | 553*503*1620mm | 553*503*2230mm | 553*503*2230mm |
Battery Type | LFP(LiFePO4) | ||||
Nominal Working Current | 100A | ||||
Communication Port | CAN/RS485 | ||||
Working Temperature Rang | Charge:0-55°C/Discharge:-20-55°C | ||||
Waterproof | IP20 | ||||
Installation Method | Floor-standing | ||||
Cycle Life | 10 years | ||||
Peak Charge/Discharge Current (@25°C,5S) | 150A | ||||
Discharge Rate of Module | ≤3.5%/month/@25°C |
Please Contact Us!
We will serve you the best products with the favorite prices