sales@gsl-energy.com 0086 13923720280
Model No | GSL-G3-11.52KW | GSL-G4-15.36KW | GSL-G5-19.20KW | GSL-G6-23.04KW | GSL-G7-26.88KW | GSL-G8-30.72KW |
Nominal Capacity | 11.52kWh | 15.36kWh | 19.20kWh | 23.04kWh | 26.88kWh | 30.72kWh |
Cell Matching | 72S1P | 96S1P | 120S1P | 144S1P | 168S1P | 192S1P |
Nominal Voltage | 230.4V | 307.2V | 384V | 460.8V | 537.6V | 614.4V |
Working Voltage Range | 198-259.2V | 264-345.6V | 330-432V | 396-518.4V | 462-604.8V | 528-691.2V |
Weight | 157.5kg | 198.5kg | 242.5kg | 285kg | 327.5kg | 370kg |
Dimension (WxDxH) | 680*378*660mm | 680*378*800mm | 680*378*940mm | 680*378*1080mm | 680*378*1220mm | 680*378*1360mm |
Battery Type | LFP(LiFePO4) | |||||
Nominal Working Current | 25A | |||||
Communication Port | CAN/TCP/IP | |||||
Working Temperature Rang | Charge:0-55°C/Discharge:-20-60°C | |||||
Waterproof | IP20 | |||||
Installation Method | Floor-standing | |||||
Cycle Life | 10 years | |||||
Peak Charge/Discharge Current (@25°C,5S) | 50A | |||||
Discharge Rate of Module | ≤6%/month/@25°C | |||||
Module Series Connection /Module | 3S~8S | |||||
Parallel Connection | 5 units in parallel |
Please Contact Us!
We will serve you the best products with the favorite prices
Model No | GSL-G3-11.52KW | GSL-G4-15.36KW | GSL-G5-19.20KW | GSL-G6-23.04KW | GSL-G7-26.88KW | GSL-G8-30.72KW |
Nominal Capacity | 11.52kWh | 15.36kWh | 19.20kWh | 23.04kWh | 26.88kWh | 30.72kWh |
Cell Matching | 72S1P | 96S1P | 120S1P | 144S1P | 168S1P | 192S1P |
Nominal Voltage | 230.4V | 307.2V | 384V | 460.8V | 537.6V | 614.4V |
Working Voltage Range | 198-259.2V | 264-345.6V | 330-432V | 396-518.4V | 462-604.8V | 528-691.2V |
Weight | 157.5kg | 198.5kg | 242.5kg | 285kg | 327.5kg | 370kg |
Dimension (WxDxH) | 680*378*660mm | 680*378*800mm | 680*378*940mm | 680*378*1080mm | 680*378*1220mm | 680*378*1360mm |
Battery Type | LFP(LiFePO4) | |||||
Nominal Working Current | 25A | |||||
Communication Port | CAN/TCP/IP | |||||
Working Temperature Rang | Charge:0-55°C/Discharge:-20-60°C | |||||
Waterproof | IP20 | |||||
Installation Method | Floor-standing | |||||
Cycle Life | 10 years | |||||
Peak Charge/Discharge Current (@25°C,5S) | 50A | |||||
Discharge Rate of Module | ≤6%/month/@25°C | |||||
Module Series Connection /Module | 3S~8S | |||||
Parallel Connection | 5 units in parallel |
Please Contact Us!
We will serve you the best products with the favorite prices