sales@gsl-energy.com 0086 13923720280
Model | GSL-AC7000-AE-35 | GSL-AC011K-AE-35 |
lnput | ||
Power Supply | 1P+N+PE | 3P+N+PE |
Rated Voltage | 230V AC | 400V AC |
Rated Current | 32A | 16A |
Frequency | 50/60Hz | 50/60Hz |
Output | ||
Output Power | 230V AC | 400V AC |
Charging Outlet | 32A | 16A |
Cable Length | 7kW | 11kW |
User Interface | ||
Charge Connector | Type 2 cable (Type 2 socket optional) | |
Cable Lengt | 4m (7m optional) | |
Housing Material | Plastic PC940 | |
LED Indicator | Green/Yellow/Red | |
RFID Reader | Mifare ISO/IEC 14443 A | |
Start Mode | Plug & Play/RFID card/App | |
Communication | ||
WiFi | WiFi (2.4GHz) | |
Bluetooth | Optional | |
3G/4G | Optional | |
Ethernet | Optiona | |
Protocol | OCPP 1.6 Json(OCPP 2.0 optional) | |
Secure and Safety | ||
Ingress Protection | IP65 | |
Impact Protection | IK10 | |
Electrical Protection | Over current protection, Residual current protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over temperature protection | |
Certification | CE/CB | |
Certification Standard | EN IEC 61851-1:2019, IEC 61851-1:2017, IEC 62955:2018 | |
RCD | 30mA Type A + 6mA DC | |
Warranty | 2 years | |
Environment | ||
Installation | Wall-mount/Pole-mount | |
Work Temperature | -30℃~+50℃ | |
Work Humidity | 5%~95% | |
Work Altitude | <2000m | |
Package | ||
Product Dimension | 344*201*100mm (H*W*D) Cable Series | 344*201*135mm(H*W*D) Socket Series |
Please Contact Us!
We will serve you the best products with the favorite prices