sales@gsl-energy.com 0086 13923720280
Electrical Characteristics | ||||||||||
Module Type | 535M | 540M | 545M | 550M | 555M | |||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Maximum Power (Pmax/W) | 535 | 399.9 | 540 | 403.6 | 545 | 407.4 | 550 | 411.1 | 555 | 414.8 |
Open Circuit Voltage (Voc/V) | 49.35 | 46.40 | 49.50 | 46.54 | 49.65 | 46.68 | 49.80 | 46.82 | 49.95 | 46.97 |
Short Circuit Current (Isc/A) | 13.78 | 11.14 | 13.85 | 11.20 | 13.92 | 11.25 | 13.98 | 11.31 | 14.04 | 11.35 |
Voltage at Maximum Power (Vmp/V) | 41.50 | 38.55 | 41.65 | 38.69 | 41.80 | 38.83 | 41.95 | 38.97 | 42.10 | 39.11 |
Current at Maximum Power (Imp/A) | 12.90 | 10.38 | 12.97 | 10.43 | 13.04 | 10.49 | 13.12 | 10.56 | 13.19 | 10.61 |
Module Efficiency (%) | 20.9 | 21.1 | 21.3 | 21.5 | 21.7 | |||||
Mechanical Parameters | ||||||||||
Cell Orientation | 144 (6*24) | |||||||||
Junction Box | IP68, Three diodes | |||||||||
Output Cable | 4mm², +400, -200mm/±1400mm length can be customized | |||||||||
Glass | Single glass, 3.2mm coated tempered glass | |||||||||
Frame | Anodized aluminum alloy frame | |||||||||
Dimensions (LxWxH) | 2256x1133x35mm | |||||||||
Weight | 27.2kg | |||||||||
Packaging | 31pcs per pallet/ 155pcs per 20' GP/ 620pcs per 40' HC | |||||||||
Operating Parameters | ||||||||||
Operational Temperature | -40°C ~ +85°C | |||||||||
Power Output Tolerance | 0~3% | |||||||||
Voc and Isc Tolerance | ±3% | |||||||||
Maximum System Voltage | DC1500V (IEC/UL) | |||||||||
Maximum Series Fuse Rating | 25A | |||||||||
Nominal Operating Cell Temperature | 45±2℃ | |||||||||
Protection Class | Class Ⅱ | |||||||||
Fire Rating | UL type 1 or 2 IEC Class C |
Please Contact Us!
We will serve you the best products with the favorite prices
Electrical Characteristics | ||||||||||
Module Type | 535M | 540M | 545M | 550M | 555M | |||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Maximum Power (Pmax/W) | 535 | 399.9 | 540 | 403.6 | 545 | 407.4 | 550 | 411.1 | 555 | 414.8 |
Open Circuit Voltage (Voc/V) | 49.35 | 46.40 | 49.50 | 46.54 | 49.65 | 46.68 | 49.80 | 46.82 | 49.95 | 46.97 |
Short Circuit Current (Isc/A) | 13.78 | 11.14 | 13.85 | 11.20 | 13.92 | 11.25 | 13.98 | 11.31 | 14.04 | 11.35 |
Voltage at Maximum Power (Vmp/V) | 41.50 | 38.55 | 41.65 | 38.69 | 41.80 | 38.83 | 41.95 | 38.97 | 42.10 | 39.11 |
Current at Maximum Power (Imp/A) | 12.90 | 10.38 | 12.97 | 10.43 | 13.04 | 10.49 | 13.12 | 10.56 | 13.19 | 10.61 |
Module Efficiency (%) | 20.9 | 21.1 | 21.3 | 21.5 | 21.7 | |||||
Mechanical Parameters | ||||||||||
Cell Orientation | 144 (6*24) | |||||||||
Junction Box | IP68, Three diodes | |||||||||
Output Cable | 4mm², +400, -200mm/±1400mm length can be customized | |||||||||
Glass | Single glass, 3.2mm coated tempered glass | |||||||||
Frame | Anodized aluminum alloy frame | |||||||||
Dimensions (LxWxH) | 2256x1133x35mm | |||||||||
Weight | 27.2kg | |||||||||
Packaging | 31pcs per pallet/ 155pcs per 20' GP/ 620pcs per 40' HC | |||||||||
Operating Parameters | ||||||||||
Operational Temperature | -40°C ~ +85°C | |||||||||
Power Output Tolerance | 0~3% | |||||||||
Voc and Isc Tolerance | ±3% | |||||||||
Maximum System Voltage | DC1500V (IEC/UL) | |||||||||
Maximum Series Fuse Rating | 25A | |||||||||
Nominal Operating Cell Temperature | 45±2℃ | |||||||||
Protection Class | Class Ⅱ | |||||||||
Fire Rating | UL type 1 or 2 IEC Class C |
Please Contact Us!
We will serve you the best products with the favorite prices