Item | Power Module (3000) | Battery (GSL4850) |
Installation environment | Outdoor | Outdoor |
Installation method | Pole/Wall | Hanging Pole/Wall |
Output rated voltage | 48VDC | 48VDC |
Rated capacity | 3.0KW@200V AC 1.5KW@100V AC | 50Ah/48V DC |
Input voltage | Single phase 75V~300V AC | 42~56.4V DC |
Maximum number of connections | 2 | 8 |
Dimensions | 450*340*150mm 450*340*80mm | 450*340*80mm |
Weight | 10Kg | 29Kg |
Protection class | IP65 | Protection class |
Working temperature | -40 ~ +50℃ | -40 ~ +50℃ |
Operating Humidity Range | 5% ~ 95% | 5% ~ 95% |
Heat dissipation method | Natural cooling | Natural cooling |
Noise level | ≤ 45 dB(A) | ≤ 45 dB(A) |
Communication interface | RS485 | dry contact |
AC port | 1 | 0 |
DC ports | 4 | 2 |
Please Contact Us!
We will serve you the best products with the favorite prices