Wichtige Funktionen auf einen Blick
Modulare 5,12 kWh LiFePO4-Rack-Batterie – Erweiterbar von 20kWh auf 60kWh
HV-Batteriedesign – Kompakte und platzsparende Hochspannungslösung
Intelligentes BMS – Sorgt für eine sichere und optimierte Systemleistung
Zuverlässige Batteriegestellstruktur – Geeignet für Innen- oder Telekommunikationsanwendungen
Zertifizierte Qualität – IEC62619, CE, CEI 0-21, UL1973, UL9540A
Erweitertes BMS & Modulares Design
Diese Rack-Batterielösung verfügt über eine robuste Batterie-Rack-Struktur, die einen flexiblen Einsatz für Haushalte, Telekommunikationsstationen und Solarenergiesysteme unterstützt. Jedes Lifepo4-Rack-Batteriemodul ist einfach zu installieren und zu warten und bildet eine sichere, hocheffiziente HV-Batteriebank.
Anwendungsszenarien
Solarenergiespeicherung für Privathaushalte
Batterie-Rack-Systeme für Industrie-/Gewerbestandorte
Batterie-Backup für Telekommunikationsbasisstationen
Smart Grid Hybridsysteme
Bauen Sie Ihre
Rack-Batterie
System heute
Fragen Sie nach OEM/ODM-Diensten für Lifepo4-Rack-Batterielösungen.
GSL ENERGY 204–614V 100Ah 3U LiFePO4 Battery System , Scalable 20–60kWh Solar ESS
The GSL ENERGY 204–614V 100Ah 3U LiFePO4 battery is a modular solar energy storage system engineered for residential and telecom applications. Each 51.2V 100Ah module delivers 5.12kWh of clean, reliable energy. You can choose your energy storage battery solution by stacking modules to reach a total capacity ranging from 20kWh to 60kWh.
ਮਾਡਲ | GSL-R20K | GSL-R25K | GSL-R30K | GSL-R35K | GSL-R40K | GSL-R45K | GSL-R50K | GSL-R55K | GSL-R60K | |
Nominal Capacity(kWh) | 20.48 | 25.6 | 30.72 | 35.84 | 40.96 | 46.08 | 51.2 | 56.32 | 61.44 | |
Cell Matching | 64S1P | 80S1P | 96S1P | 112S1P | 128S1P | 144S1P | 160S1P | 176S1P | 192S1P | |
Nominal Voltage (V) | 204.8 | 256 | 307.2 | 358.4 | 409.6 | 460.8 | 512 | 563.2 | 614.4 | |
Working Voltage Range (V) | 179.2-230.4 | 224-288 | 268.8-345.6 | 313.6-403.2 | 358.4-460.8 | 403.2-518.4 | 448-576 | 492.8-633.6 | 537.6-691.2 | |
Weight (kg) | 201.4 | 268 | 309.6 | 351.2 | 392.8 | 434.4 | 499 | 540.6 | 582.2 | |
Dimension (WxDxH mm) | 553*503*1011 | 553*503*1620 | 553*503*1620 | 553*503*1620 | 553*503*1620 | 553*503*2230 | 553*503*2230 | 553*503*2230 | 553*503*2230 | |
Battery Type | LFP(LiFePO4) | |||||||||
Nominal Working Current | 100A | |||||||||
Communication Port | CAN//TCP/IP | |||||||||
Working Temperature Range | Charge:0-55°C/Discharge:-20-60°C | |||||||||
ਵਾਟਰਪ੍ਰੂਫ਼ | IP20 | |||||||||
Installation Method | Floor-standing | |||||||||
ਸਾਈਕਲ ਲਾਈਫ | 6500 | |||||||||
Warranty Period | 10 ਸਾਲ | |||||||||
Peak Charge/Discharge
Current (@25°C,5S) | 125A | |||||||||
Discharge Rate of Module | <000000>le;3.5%/month/@25°C | |||||||||
Parallel Connection | 5 units in parallel | |||||||||
If the size and parameters of the product are changed, the latest information will prevail without further notice. |