sales@gsl-energy.com 0086 13923720280
Model No | GSL-CESS-100K | GSL-CESS-215K |
Battery Energy Storage | ||
Model | 50TS(DC100)(100kwh) | 100TS(DC100)(215kwh) |
Max. PV input power | 50kW | 100kW |
Max. PV input voltage | 620V | 680V |
STS | STS optional | |
Transformer | Transformer inside | |
Battery DC | ||
Rated battery capacity | 100kWh | 215kWh |
Rated system voltage | 691.2V | 768V |
Battery type | Lithium iron phosphate battery (LFP) | |
Battery Cell capacity | 120Ah | 280Ah |
Series of battery | 1P*24S*11S | 1P*20S*12S |
AC | ||
Rated AC power | 100KW | 100KW |
Rated AC current | 72A | 144A |
Rated AC voltage | 400V,3P+N+PE,50/60Hz | |
THDi | <3%(rated power) | |
PF | -1 leading to+1 lagging | |
General Parameters | ||
Protection level | IP55 | |
Isolation mode | Non-lsolation (Adding isolation transformer is optional) | |
Operating temperature | -25~60℃(Derating above 45℃) | |
Altitude | 3000m(>3000m derating) | |
Communication interface | RS485/CAN 2.0/ Ethernet/dry contact | |
Dimension(W*D *H) | 1800*1200*2300mm | 1800*1200*2300mm |
Weight (with battery) | 3000kg | 3000kg |
Please Contact Us!
We will serve you the best products with the favorite prices
Model No | GSL-CESS-100K | GSL-CESS-215K |
Battery Energy Storage | ||
Model | 50TS(DC100)(100kwh) | 100TS(DC100)(215kwh) |
Max. PV input power | 50kW | 100kW |
Max. PV input voltage | 620V | 680V |
STS | STS optional | |
Transformer | Transformer inside | |
Battery DC | ||
Rated battery capacity | 100kWh | 215kWh |
Rated system voltage | 691.2V | 768V |
Battery type | Lithium iron phosphate battery (LFP) | |
Battery Cell capacity | 120Ah | 280Ah |
Series of battery | 1P*24S*11S | 1P*20S*12S |
AC | ||
Rated AC power | 100KW | 100KW |
Rated AC current | 72A | 144A |
Rated AC voltage | 400V,3P+N+PE,50/60Hz | |
THDi | <3%(rated power) | |
PF | -1 leading to+1 lagging | |
General Parameters | ||
Protection level | IP55 | |
Isolation mode | Non-lsolation (Adding isolation transformer is optional) | |
Operating temperature | -25~60℃(Derating above 45℃) | |
Altitude | 3000m(>3000m derating) | |
Communication interface | RS485/CAN 2.0/ Ethernet/dry contact | |
Dimension(W*D *H) | 1800*1200*2300mm | 1800*1200*2300mm |
Weight (with battery) | 3000kg | 3000kg |
Please Contact Us!
We will serve you the best products with the favorite prices