Características principales de un vistazo
Batería modular de rack LiFePO4 de 5,12 kWh – Ampliable de 20kWh a 60kWh
Diseño de batería de alto voltaje – Solución de alto voltaje compacta y que ahorra espacio
BMS inteligente – Garantiza un rendimiento seguro y optimizado del sistema
Estructura confiable del bastidor de baterías – Adecuado para aplicaciones interiores o de telecomunicaciones.
Calidad certificada – IEC62619, CE, CEI 0-21, UL1973, UL9540A
BMS avanzado & Diseño modular
Esta solución de batería en rack presenta una estructura de rack de batería robusta que admite una implementación flexible para hogares, estaciones de telecomunicaciones y sistemas de energía solar. Cada módulo de batería de rack lifepo4 es fácil de instalar y mantener, formando un banco de baterías HV seguro y de alta eficiencia.
Escenarios de aplicación
Almacenamiento de energía solar residencial
Sistemas de bastidores de baterías para sitios industriales y comerciales
Batería de respaldo para estación base de telecomunicaciones
Sistemas híbridos de red inteligente
Construye tu
Batería de rack
Sistema Hoy
Pregunte por los servicios OEM/ODM para soluciones de baterías de rack lifepo4.
GSL ENERGY 204–614V 100Ah 3U LiFePO4 Battery System , Scalable 20–60kWh Solar ESS
The GSL ENERGY 204–614V 100Ah 3U LiFePO4 battery is a modular solar energy storage system engineered for residential and telecom applications. Each 51.2V 100Ah module delivers 5.12kWh of clean, reliable energy. You can choose your energy storage battery solution by stacking modules to reach a total capacity ranging from 20kWh to 60kWh.
Mohlala | GSL-R20K | GSL-R25K | GSL-R30K | GSL-R35K | GSL-R40K | GSL-R45K | GSL-R50K | GSL-R55K | GSL-R60K | |
Nominal Capacity(kWh) | 20.48 | 25.6 | 30.72 | 35.84 | 40.96 | 46.08 | 51.2 | 56.32 | 61.44 | |
Cell Matching | 64S1P | 80S1P | 96S1P | 112S1P | 128S1P | 144S1P | 160S1P | 176S1P | 192S1P | |
Nominal Voltage (V) | 204.8 | 256 | 307.2 | 358.4 | 409.6 | 460.8 | 512 | 563.2 | 614.4 | |
Working Voltage Range (V) | 179.2-230.4 | 224-288 | 268.8-345.6 | 313.6-403.2 | 358.4-460.8 | 403.2-518.4 | 448-576 | 492.8-633.6 | 537.6-691.2 | |
Weight (kg) | 201.4 | 268 | 309.6 | 351.2 | 392.8 | 434.4 | 499 | 540.6 | 582.2 | |
Dimension (WxDxH mm) | 553*503*1011 | 553*503*1620 | 553*503*1620 | 553*503*1620 | 553*503*1620 | 553*503*2230 | 553*503*2230 | 553*503*2230 | 553*503*2230 | |
Battery Type | LFP(LiFePO4) | |||||||||
Nominal Working Current | 100A | |||||||||
Communication Port | CAN//TCP/IP | |||||||||
Working Temperature Range | Charge:0-55°C/Discharge:-20-60°C | |||||||||
Ha e kenele metsi | IP20 | |||||||||
Installation Method | Floor-standing | |||||||||
Cycle Life | 6500 | |||||||||
Warranty Period | 10 lilemo | |||||||||
Peak Charge/Discharge
Current (@25°C,5S) | 125A | |||||||||
Discharge Rate of Module | <000000>le;3.5%/month/@25°C | |||||||||
Parallel Connection | 5 units in parallel | |||||||||
If the size and parameters of the product are changed, the latest information will prevail without further notice. |