MODEL NO | GSL51100-3U | |
Battery Chemistry | LiFePO4 | |
Capacity (Ah) | 100 | |
Scalability | Max.16pcs in parallel (81.92kWh) | |
Nominal Voltage (V) | 51.2 | |
Operating Voltage(V) | 46-56 | |
Energy (kWh) | 5.12 | |
Usable Energy (kWh) | 4.61 | |
Charge/Discharge Current (A) | Recommend | 50 |
Max. | 80 | |
Peak(2mins,25℃) | 100 | |
Other Parameter | ||
Recommend Depth of Discharge | 90% | |
Dimension (W/H/D,mm) | 387*581*133 | |
Weight Approximate (kg) | 47 | |
Master LED Indicator | 4 LED (SOC:25%~100%) | |
2 LED (working, alarming, protecting) | ||
IP Rating of Enclosur | IP20 | |
Working Temperature | Charge:0℃~55℃ Discharge:-20℃~55℃ | |
Storage Temperature | 0℃~35℃ | |
Humidity | 5%~95% | |
Altitude | ≤2000m | |
Cycle Life (25±2℃,0.5C/0.5C,80%EOL) | ≥8500 | |
Installation | 19inch Rack-mounted | |
Communication Port | CAN2.0, RS485 | |
Warranty Period [3] | 20 years | |
Life Cycle Power During Warranty Period | 22.42MWh@80% EOL | |
Certification | UL1973, CB-IEC62619, CE-EMC, MSDS, UN38.3 |
Privacy Statement Copyright © 2018 SHENZHEN GSL ENERGY TECH CO LTD